Rhode Island wind farms
Rhode Island has 23 wind projects with 35 turbines and 79 MW of capacity, ranking #40 among US states and territories for installed wind. The largest is Block Island in Washington County at 30 MW.
- Wind projects
- 23
- Turbines
- 35
- Capacity
- 79 MW
- National rank
- #40
Map of Rhode Island wind projects
Top counties for wind
Counties with existing wind farms already have the roads, permits and grid connections that developers look for.
| County | Capacity | Turbines |
|---|---|---|
| Washington County | 32 MW | 6 |
| Providence County | 30 MW | 13 |
| Kent County | 15 MW | 12 |
| Newport County | 3 MW | 4 |
Thinking about a wind lease in Rhode Island?
The most recent project in the database, Green Providence Wind II, came online in 2021. If a developer has approached you, compare their offer against what you can learn about your own wind and the projects around you.
Rules on setbacks, decommissioning and how turbines are taxed differ between states and counties. Ask an independent Rhode Island attorney who has reviewed wind agreements, and check with your county about local wind ordinances.
All Rhode Island wind projects
| Project | County | Capacity | Turbines | Hub height | Online |
|---|---|---|---|---|---|
| Block Island | Offshore | 30 MW | 5 | 106 m | 2016 |
| Field's Point Wastewater Treatment Facility | Providence County | 5 MW | 3 | 70 m | 2012 |
| WED Coventry 6 | Kent County | 5 MW | 3 | 85 m | 2016 |
| WED Coventry 2 | Kent County | 5 MW | 3 | 85 m | 2016 |
| Green Providence Wind II | Providence County | 3 MW | 2 | 58 m | 2021 |
| WED Shun III | Providence County | 3 MW | 1 | 98 m | 2018 |
| WED Shun II | Providence County | 3 MW | 1 | 98 m | 2018 |
| WED Shun I | Providence County | 3 MW | 1 | 98 m | 2018 |
| WED Plainfield III | Providence County | 3 MW | 1 | 98 m | 2018 |
| WED Green Hill | Providence County | 3 MW | 1 | 98 m | 2018 |
| WED Plainfield | Providence County | 3 MW | 1 | 98 m | 2018 |
| WED Plainfield II | Providence County | 3 MW | 1 | 98 m | 2018 |
| North Kingstown Green | Washington County | 2 MW | 1 | 85 m | 2012 |
| WED Coventry 4 | Kent County | 2 MW | 1 | 85 m | 2016 |
| WED Coventry 1 | Kent County | 2 MW | 1 | 85 m | 2016 |
Source: U.S. Wind Turbine Database from the U.S. Geological Survey, Lawrence Berkeley National Laboratory and the American Clean Power Association, retrieved 2026-11-19. Includes land-based and offshore turbines that are built or under construction. Projects built in phases are combined; dots show the average location of each project's turbines.
