Pennsylvania wind farms
Pennsylvania has 33 wind projects with 814 turbines and 1.6 GW of capacity, ranking #21 among US states and territories for installed wind. The largest is Mehoopany in Wyoming County at 141 MW.
- Wind projects
- 33
- Turbines
- 814
- Capacity
- 1.6 GW
- National rank
- #21
Map of Pennsylvania wind projects
Top counties for wind
Counties with existing wind farms already have the roads, permits and grid connections that developers look for.
| County | Capacity | Turbines |
|---|---|---|
| Somerset County | 373 MW | 216 |
| Cambria County | 320 MW | 171 |
| Blair County | 248 MW | 60 |
| Wyoming County | 141 MW | 88 |
| Schuylkill County | 128 MW | 64 |
| Bradford County | 101 MW | 67 |
| Potter County | 90 MW | 25 |
| Lycoming County | 69 MW | 30 |
| Wayne County | 65 MW | 43 |
| Fayette County | 61 MW | 33 |
Thinking about a wind lease in Pennsylvania?
The most recent project in the database, Unnamed project, came online in 2025. If a developer has approached you, compare their offer against what you can learn about your own wind and the projects around you.
Rules on setbacks, decommissioning and how turbines are taxed differ between states and counties. Ask an independent Pennsylvania attorney who has reviewed wind agreements, and check with your county about local wind ordinances.
All Pennsylvania wind projects
| Project | County | Capacity | Turbines | Hub height | Online |
|---|---|---|---|---|---|
| Mehoopany | Wyoming County | 141 MW | 88 | 95 m | 2012 |
| Twin Ridges | Somerset County | 139 MW | 68 | 92 m | 2012 |
| Locust Ridge II | Schuylkill County | 102 MW | 51 | 78 m | 2009 |
| Armenia Mountain | Bradford County | 101 MW | 67 | 80 m | 2009 |
| Big Level | Potter County | 90 MW | 25 | 126 m | 2019 |
| Sandy Ridge 2 | Blair County | 88 MW | 15 | 119 m | 2023 |
| Allegheny Ridge | Cambria County | 80 MW | 42 | 78 m | 2007 |
| Highland North | Cambria County | 75 MW | 30 | 100 m | 2012 |
| North Allegheny | Cambria County | 73 MW | 32 | 80 m | 2009 |
| North Allegheny Repower | Blair County | 73 MW | 1 | 95 m | 2009 |
| Laurel Hill | Lycoming County | 69 MW | 30 | 80 m | 2012 |
| Waymart Wind Farm | Wayne County | 65 MW | 43 | 65 m | 2003 |
| Highland Wind Project | Cambria County | 63 MW | 25 | 80 m | 2009 |
| Stony Creek | Somerset County | 53 MW | 35 | 80 m | 2009 |
| Sandy Ridge | Blair County | 50 MW | 25 | 100 m | 2012 |
Source: U.S. Wind Turbine Database from the U.S. Geological Survey, Lawrence Berkeley National Laboratory and the American Clean Power Association, retrieved 2026-11-19. Includes land-based and offshore turbines that are built or under construction. Projects built in phases are combined; dots show the average location of each project's turbines.
