Minnesota wind farms
Minnesota has 125 wind projects with 2,726 turbines and 4.8 GW of capacity, ranking #10 among US states and territories for installed wind. The largest is Nobles 2 Power Partners in Nobles County at 250 MW.
- Wind projects
- 125
- Turbines
- 2,726
- Capacity
- 4.8 GW
- National rank
- #10
Map of Minnesota wind projects
Top counties for wind
Counties with existing wind farms already have the roads, permits and grid connections that developers look for.
| County | Capacity | Turbines |
|---|---|---|
| Lincoln County | 1.0 GW | 643 |
| Mower County | 622 MW | 347 |
| Nobles County | 513 MW | 236 |
| Jackson County | 505 MW | 291 |
| Murray County | 429 MW | 243 |
| Rock County | 319 MW | 165 |
| Pipestone County | 311 MW | 161 |
| Cottonwood County | 278 MW | 143 |
| Freeborn County | 250 MW | 147 |
| Martin County | 115 MW | 72 |
Thinking about a wind lease in Minnesota?
The most recent project in the database, Northern Wind Repower, came online in 2023. If a developer has approached you, compare their offer against what you can learn about your own wind and the projects around you.
Rules on setbacks, decommissioning and how turbines are taxed differ between states and counties. Ask an independent Minnesota attorney who has reviewed wind agreements, and check with your county about local wind ordinances.
All Minnesota wind projects
| Project | County | Capacity | Turbines | Hub height | Online |
|---|---|---|---|---|---|
| Nobles 2 Power Partners | Nobles County | 250 MW | 74 | 82 m | 2020 |
| Blazing Star 2 | Lincoln County | 218 MW | 100 | 80 m | 2021 |
| Nobles | Nobles County | 213 MW | 133 | 80 m | 2010 |
| Fenton | Murray County | 206 MW | 137 | 80 m | 2007 |
| Lakefield | Jackson County | 206 MW | 137 | 80 m | 2011 |
| Bent Tree | Freeborn County | 201 MW | 122 | 80 m | 2011 |
| Pleasant Valley | Mower County | 200 MW | 100 | 95 m | 2015 |
| Odell | Cottonwood County | 200 MW | 100 | 80 m | 2016 |
| Red Pine | Lincoln County | 200 MW | 100 | 80 m | 2017 |
| Blazing Star 1 | Lincoln County | 200 MW | 100 | 80 m | 2020 |
| Prairie Rose | Rock County | 200 MW | 119 | 80 m | 2012 |
| Elm Creek II | Jackson County | 149 MW | 62 | 80 m | 2010 |
| Buffalo Ridge | Lincoln County | 113 MW | 40 | 89 m | 2022 |
| Walleye | Rock County | 111 MW | 40 | 112 m | 2022 |
| Grand Meadow | Mower County | 109 MW | 67 | 80 m | 2008 |
Source: U.S. Wind Turbine Database from the U.S. Geological Survey, Lawrence Berkeley National Laboratory and the American Clean Power Association, retrieved 2026-11-19. Includes land-based and offshore turbines that are built or under construction. Projects built in phases are combined; dots show the average location of each project's turbines.
