Michigan wind farms
Michigan has 46 wind projects with 1,713 turbines and 3.8 GW of capacity, ranking #14 among US states and territories for installed wind. The largest is Isabella I & II in Isabella County at 384 MW.
- Wind projects
- 46
- Turbines
- 1,713
- Capacity
- 3.8 GW
- National rank
- #14
Map of Michigan wind projects
Top counties for wind
Counties with existing wind farms already have the roads, permits and grid connections that developers look for.
| County | Capacity | Turbines |
|---|---|---|
| Huron County | 983 MW | 494 |
| Gratiot County | 864 MW | 388 |
| Tuscola County | 602 MW | 300 |
| Isabella County | 545 MW | 201 |
| Midland County | 225 MW | 77 |
| Hillsdale County | 166 MW | 60 |
| Sanilac County | 122 MW | 70 |
| Mason County | 101 MW | 56 |
| Delta County | 101 MW | 35 |
| Missaukee County | 40 MW | 19 |
Thinking about a wind lease in Michigan?
The most recent project in the database, Meridian Wind Park, came online in 2021–2023. If a developer has approached you, compare their offer against what you can learn about your own wind and the projects around you.
Rules on setbacks, decommissioning and how turbines are taxed differ between states and counties. Ask an independent Michigan attorney who has reviewed wind agreements, and check with your county about local wind ordinances.
All Michigan wind projects
| Project | County | Capacity | Turbines | Hub height | Online |
|---|---|---|---|---|---|
| Isabella I & II | Isabella County | 384 MW | 136 | 111 m | 2021 |
| Meridian Wind Park | Midland County | 225 MW | 77 | 88 m | 2021–2023 |
| Heartland Farms Wind | Gratiot County | 200 MW | 72 | 89 m | 2023 |
| Polaris | Gratiot County | 169 MW | 68 | 88 m | 2020 |
| Crescent Wind | Hillsdale County | 166 MW | 60 | 88 m | 2021 |
| Pine River | Isabella County | 161 MW | 65 | 90 m | 2019 |
| Gratiot Farms | Gratiot County | 150 MW | 57 | 88 m | 2020 |
| Deerfield | Huron County | 149 MW | 72 | 95 m | 2017 |
| Tuscola Bay Wind | Tuscola County | 120 MW | 75 | 80 m | 2012 |
| Echo | Huron County | 112 MW | 70 | 96 m | 2014 |
| Deerfield II Wind project | Huron County | 112 MW | 21 | 111 m | 2023 |
| Cross Winds Energy Park | Tuscola County | 111 MW | 62 | 96 m | 2014 |
| Gratiot County | Gratiot County | 110 MW | 72 | 100 m | 2012 |
| Pegasus II | Tuscola County | 103 MW | 32 | 80 m | 2020 |
| Gratiot | Gratiot County | 102 MW | 61 | 100 m | 2011 |
Source: U.S. Wind Turbine Database from the U.S. Geological Survey, Lawrence Berkeley National Laboratory and the American Clean Power Association, retrieved 2026-11-19. Includes land-based and offshore turbines that are built or under construction. Projects built in phases are combined; dots show the average location of each project's turbines.
